| snippet: | Orange County Transportation Authority GIS data viewer. View county-wide transporation information including Bus Stops, Bus Routes, Master Plan of Arterial Highways, and Bikeways. | 
| summary: | Orange County Transportation Authority GIS data viewer. View county-wide transporation information including Bus Stops, Bus Routes, Master Plan of Arterial Highways, and Bikeways. | 
| extent: | [[-118.126557680521,33.3804196546672],[-117.409065741417,33.9535182839146]] | 
| accessInformation: | OCTA GIS section, a division of OCTA Strategic Planning | 
| _ssl: | true | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Orange County Transportation Authority GIS data viewer. View county-wide transporation information including Bus Stops, Bus Routes, Master Plan of Arterial Highways, and Bikeways. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Data Viewer | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Transportation"] | 
| culture: | en-US | 
| name: | JurisdictionPolitical | 
| guid: | DDC057B0-CA85-4AC8-99FE-E8A76381E920 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |